About Us
Awards
Each year our company receives various international awards - these have so far included awards from the international GSM Association, the Dutch website downloadwinkels.nl, the Swiss trend magazine anthrazit or even the Global Mobile Content Award. In addition, our company has already been chosen several times as the "Ringtone provider of the year" by the German website inside-handy.de.
| Awards | Category | Year | Country |
| musik&multimedia | Section Realtones Categorie Rock/Pop/Dance - International - National: Schnuffel Bunny best Interpreter | 2009 | DE |
| Mobile Entertainment Awards | Most Effective Use of Music and/or Image | 2008 | UK |
| inside-handy.de | Ring Tone Provider of the Year | 2008 | DE |
| downloadwinkels.nl | Download Store of the Year | 2008 | NL |
| Global Mobile Content Award GMCA | Mobile Music: music on demand | 2007 | Asien |
| inside-handy.de | Ring Tone Provider of the Year | 2007 | DE |
| anthrazit | best website "life (digital) @mobile" | 2007 | CH |
| Hitwise | Top 10 website | 2007 | AU |
| Hitwise | Top 10 website | 2007 | UK |
| Connect Leserwahl | Network of the year 2006: 3rd place "best mobile entertainment services” | 2006 | DE |
| ME Award (Mobile Entertainment Magazine) | Best D2C Aggregator | 2006 | UK |
| downloadwinkels.nl | Download Store of the Year | 2006 | NL |
| Connect Leserwahl | Mobile Award: Winner "Best Mobile Entertainment Service" | 2005 | DE |
| inside-handy.de | Ring Tone Provider of the Year | 2005 | DE |
| Connect Leserwahl | Mobil Internet Award: Second place "Best Mobile Entertainment Service" | 2004 | DE |
| Connect Leserwahl | Mobil Internet Award: 2nd place "Best i-Mode-Service" | 2004 | DE |
| Connect Leserwahl | Mobil Internet Award: 3rd place "Best i-Mode-Service" | 2003 | DE |
| Connect Leserwahl | Winner of 12 tested wap-portals | 2001 | DE |
| Connect Leserwahl | Winner of 10 tested wap e-mail services | 2001 | DE |
| Xonio.com | The only tested wap portal which got a „very good" | 2001 | DE |
| Nominations | Category | Year | Country |
| GSMA Global Mobile Awards | Best Mobile Advertising or Marketing Campaign: Brainstorm | 2010 | UK |
| Mobile Content Award | Category "Best Technology Innovation": Living Wallpaper and Flash* Soaps | 2009 | UK |
| NAVTEQ Global LBS challenge | Entertainment and Leisure: In-Game Location-Based Couponing | 2009 | SG |
| ECHO 2009 | Category "Hit of the Year": Schnuffel Bunny | 2009 | DE |
| Affiliate NetworkxX Award 2009 | Most Innovative Affiliate Program | 2009 | DE |
| Mobile Entertainment Awards | Best Overall Mobile Entertainment Company | 2008 | UK |
| Onlinestar | Mobile Services | 2008 | DE |
| Mobile Content Award | Best Entertainment and/or Information Service | 2008 | UK |
| MIPCOM Mobile TV Awards | Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Comedy | 2007 | FR |
| MMA Award | Consumer Content Offering | 2007 | UK |
| MMA Award | Mobile Entertainment | 2007 | UK |
| ME Award (Mobile Entertainment Magazine) | Best D2C content | 2007 | UK |
| DMMA (Deutscher Multimedia Award) | Entertainment: Jamba Music | 2007 | DE |
| connect "Netze des Jahres 2007" | Mobile Music Service: Jamba Music | 2007 | DE |
| connect "Netze des Jahres 2007" | Mobile telecommunications discounter: Jamba Sim | 2007 | DE |
| connect "Netze des Jahres 2007" | Mobile telecommunications Portal: Jamba | 2007 | DE |
| GSM Association's 12th Global Mobile Awards | Mobile Entertainment | 2007 | UK |
| MetrixLab | Website of the year 2006 | 2006 | DE |
| Voice Days | Best Value-Added Service | 2006 | DE |
| GSM Association | Best Mobile Entertainment Content or Service | 2005 | DE |
| OnlineStar | Computer, mobile phone, technology | 2003 | DE |
| OnlineStar | Computer, mobile phone, technology | 2002 | DE |
*Our wallpapers and logos are created with Adobe® Flash® software. Adobe and Flash are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.
Latest Awards
